Other
Deep Learning for Seismic Data Semantic Segmentation
Details
| Original language | English |
|---|---|
| Journal | Lecture notes in networks and systems |
| Event | Forum of Artificial Intelligence and Its Applications |
| Pages | 479-485 |
| Publisher | Springer International Publishing |
| ISSN | 2367-3370 · 2367-3389 |
| DOI | 10.1007/978-3-030-96311-8_44 |
| Publication status | Published — 1 January 2022 |
Keywords
Fingerprint
- Seismic Imaging and Inversion Techniques
- Advanced Neural Network Applications
- Geological Studies and Exploration
- seismic data
- semantic segmentation
- U-Net
- data augmentation
- petroleum exploration
- subsurface interpretation
- Geophysics
- Computer Vision and Pattern Recognition
- Geology
- Earth and Planetary Sciences
- Computer Science